baskeyball.com

Detroit Lions Detroit Lions
Team Page · Team History · Retired Numbers · Records · Coaching History · Year By Year Results · Championship History · Franchise · Stadium · Hall of Famers · Team Greats · Cheerleaders · NFL Football Teams 

Year By Year Results of the Detroit Lions


Below is the Year by Year Results of the Wins & Loses of the Detroit Lions and their place of finish in the NFC North Division.

Detroit Year by Year Results
Year W L T Finish
2004 6 10 0 3rd
2003 5 11 0 4th
2002 3 13 0 4th
2001 2 14 0 5th
2000 9 7 0 3rd
1999 8 8 0 3rd
1998 5 11 0 4th
1997 9 7 0 3rd
1996 5 11 0 5th
1995 10 6 0 1st
1994 9 7 0 2nd
1993 10 6 0 1st
1992 5 11 0 3rd
1991 12 4 0 1st
1990 6 10 0 2nd
1989 7 9 0 3rd
1988 4 12 0 4th
1987 4 11 0 4th
1986 5 11 0 3rd
1985 7 9 0 3rd
1984 4 11 1 4th
1983 9 7 0 1st
1982 4 5 0 8th
1981 8 8 0 2nd
1980 9 7 0 2nd
1979 2 14 0 5th
1978 7 9 0 3rd
1977 6 8 0 3rd
1976 6 8 0 3rd
1975 7 7 0 2nd
1974 7 7 0 2nd
1973 6 7 1 2nd
1972 8 5 1 2nd
1971 7 6 1 2nd
1970 10 4 0 2nd
1969 9 4 1 2nd
1968 4 8 2 4th
1967 5 7 2 3rd
1966 4 9 1 6th
1965 6 7 1 6th
1964 7 5 2 4th
1963 5 8 1 4th
1962 11 3 0 2nd
1961 8 5 1 2nd
1960 7 5 0 2nd
1959 3 8 1 5th
1958 4 7 1 5th
1957 8 4 0 1st
1956 9 3 0 2nd
1955 3 9 0 6th
1954 9 2 1 1st
1953 10 2 0 1st
1952 9 3 0 1st
1951 7 4 1 2nd
1950 6 6 0 4th
1949 4 8 0 4th
1948 2 10 0 5th
1947 3 9 0 5th
1946 1 10 0 2nd
1945 7 3 0 2nd
1944 6 3 1 2nd
1943 3 6 1 3rd
1942 0 11 0 5th
1941 4 6 1 3rd
1940 5 5 1 3rd
1939 6 5 0 3rd
1938 7 4 0 2nd
1937 7 4 0 2nd
1936 8 4 0 3rd
1935 7 3 2 1st
1934 10 3 0 2nd
1933 6 5 0 2nd
1932 6 2 4 3rd
1931 11 3 0 2nd
1930 5 6 3 7th
Totals 472 520 32 Win %: .477


OffTrackBetting

FantasyHorseRacing

offering horse betting, expert handicapping analysis, video, the latest horse racing news, results and tips Off Track Betting is the place to be.

Play Fantasy Horse Racing and horse racing games online. Virtual racing excitement like you never thought possible.

Top Sites

Horse Betting
Off Track Betting
Fantasy Racing
Fantasy Horse Racing